• PoE++ power supply standard; Output power consumption up to 60W
• Double PoE Input/Output, Support IEEE 802.3af/at/bt
• Higher conversion efficiency (90%); Lower heat radiation;
• Working Temperature: -30℃~55℃;
• 6KV lightning protection; 8KV ESD;
• No fan, no noise, dustproof;
• LEDs indicate operation status.
Specifications
Model PWR-DC5712-P | ||
Interface | Input Voltage | 100-240V AC @50/60Hz |
Data Input/ PoE output | 2×RJ45 | |
PoE | PoE Power Supply Type | End-span/Mid-span |
PoE Power Output | DC 52V/60 watts max | |
Power Pin Assignment | Pair1:1/2(+),3/6 ( – )
Pair2:4/5(+),7/8 ( – ) |
|
Ethernet Port | Transmission Rate | 10/100M /1000Mbps |
Distance | 100m(Max.) | |
Status | Power LED | 1 (Red) |
PoE LED | 1 (Orange) | |
Protection | Surge Protection | P Power:1KV(Differential Mode),2KV(Common Mode)1.2/50us,8/20us
Ethernet:2KV(Differential Mode),6KV(Common Mode)10/7000us |
ESD | 1a Contact Discharge Level 3
1b Air Discharge Level 3 Per: IEC61000-4-2 |
|
Environment | Working Temperature | -30℃~55℃ |
Storage Temperature | -10℃~85℃ | |
Humidity (Non-condensing) | 0~95% | |
Mechanics | Dimension (LxWxH) | 112mm×45mm×32mm |
Material | ABS Plastics | |
Color | Black |
Reviews
There are no reviews yet.