Optics
2D/3D DNR (Digital Noise Reduction)
IR anti-reflection window to increase the infrared transmittance
Optical glass window with higher light transmittance
Up to 120 dB Optical WDR(Wide Dynamic Range)\
Up to 50 m (164 ft) IR and 10m (33 ft) warm light distance
Day/night functionality
LightHunter illumination
Compression
Ultra 265,H.265, H.264, MJPEG
Built-in microphone & speaker
Alarm Light
Triple streams
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Support PoE power supply
Wide temperature range: -20°C ~ 60°C (-4°F to 140°F)
Wide voltage range of ±25%
IP66
Specifications
PW632-IU4A | ||||||
Camera | ||||||
Sensor | 1/2.8″ progressive scan, 2.0 megapixel, CMOS | |||||
Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens | |||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |
2.8mm | 43.0 | 17.4 | 8.7 | 4.3 | ||
12mm | 186.2 | 74.5 | 37.2 | 18.6 | ||
Angle of View (H) | 32.5°~95.7° | |||||
Angle of View (V) | 18.4°~52.2 | |||||
Angle of View (O) | 36.9°~100.8 | |||||
Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | |||||
Minimum Illumination |
Colour:0.001 lux (F1.6, AGC ON)
0 lux with IR |
|||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52 dB | |||||
IR Range | UP to 50m (164ft) | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Warm Light Range | UP to 10m (33ft) | |||||
WDR | 120dB | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate |
Main Stream:1080P (1920*1080):Max. 30 fps; 720P (1280×720):Max. 30 fps; Sub Stream: 720P (1280×720):Max. 30 fps; Third Stream: CIF (352*288): Max. 30 fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | Up to 8 areas | |||||
ROI | Up to 8 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
Dewarping | Supported | |||||
HLC | Supported | |||||
BLC | Supported |
Intelligent | ||
Smart intrusion Prevention |
Cross Line, Intrusion, Enter Area, Leave Area detection; Motion detection; |
|
Events | ||
Basic Detection | Motion detection, Tampering alarm, Audio Detection | |
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
Audio | ||
Audio Compression | G.711U, G.711A | |
Two-way Audio | Supported | |
Suppression | Supported | |
Sampling Rate | 8 KHZ | |
Storage | ||
Edge Storage | Micro SD, up to 256 GB | |
Network Storage | ANR, NAS(NFS) | |
Network | ||
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||
Pan & Tilt | ||
Pan Range | 0°~345° | |
Pan Speed |
0.1°/s ~ 50°/s | |
Preset speed: 50°/s | ||
Tilt Range | -10~110° | |
Tilt Speed |
0.1° ~ 40°/s | |
Preset speed: 40°/s | ||
Number of Presets | 256 | |
Patrol | Preset patrol, Route patrol | |
Interface | ||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |
Built-in Mic | Supported | |
Built-in Speaker | Supported | |
Alarm Light | Supported | |
Certifications | ||
Certifications |
CE: EN 60950-1
UL: UL60950-1 FCC: FCC Part 15 |
|
General | ||
Power |
DC 12V±25%, PoE (IEEE802.3 at) | |
Power consumption: Max 18 W | ||
Dimensions (Ø x H) | Φ133mm*269.4mm (Φ5.2”x 10.6”) | |
Net Weight | 0.87 kg (1.92lb) | |
Gross Weight | 1.13 kg (2.49lb) | |
Material | Metal + Plastic | |
Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity: ≤95% RH (non-condensing) | |
Storage Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity: ≤95% RH (non-condensing) | |
Surge Protection | 4KV | |
Ingress Protection | IP66 | |
Reset Button | Supported |
Reviews
There are no reviews yet.