- High quality image with 5MP, 1/2.7″CMOS sensor
- 5MP (2880*1620)@30/25fps; 4MP (2560*1440)@30/25fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@ 30/25fps;
- Ultra 265, H.265, H.264, MJPEG
- Colorhunter technology ensures 24-hour full-color images
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 corridor Mode
- Alarm: 1 in/1 out, Audio: 1 in/1 out
- Support 256 G Micro SD card
- IP67 protection
- IK10 Vandal resistant
- Support PoE power supply
Specifications
PW535F-IS40W | |||||||
Camera | |||||||
Sensor | 1/2.7″, 5.0megapixel, progressive scan, CMOS | ||||||
Lens | 2.8mm@F1.0 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | |||
Angle of view(H) | 80.2° | ||||||
Angle of View (V) | 43.0° | ||||||
Angle of View (O) | 94.7° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Color: 0.001Lux (F1.0, AGC ON) | ||||||
S/N | >56dB | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
LEDs Number | 2 | ||||||
LED Distance | Up to 30m (98ft) | ||||||
Video | |||||||
Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps;3MP (2304*1296), Max
30fps; 2MP (1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart Illumination | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | NA | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP,
HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | Guardstation, IMCCTV |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Interface | |
Audio I/O | Input: Impedance 35kΩ: amplitude 2V [p-p] |
Output: Impedance 600Ω: amplitude 2V [p-p] | |
Alarm I/O | 1/1 |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Certifications | |
Certifications | CE: EN 60950-1 UL:
UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 9.0W | |
Dimensions (Ø x H) | 246 x 86 x 85mm (9.7” x 3.4” x 3.3”) |
Net Weight | 0.92kg (2.02lb) |
Material | metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
surge protection | 4KV |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Reset Button | N/A |
Reviews
There are no reviews yet.