Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
Network
- ONVIF Conformance
Structure
- Wide temperature range: -30°C ~ +60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
Specifications
Model No. | PW232F-I40W | ||||
Camera | |||||
Sensor | 1/2.7″, 2.0megapixel, progressive scan, CMOS | ||||
Lens | 4.0mm@F2.0 | ||||
DORI Distance |
Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
4mm | 60 | 24 | 12 | 6 | |
Angle of view(H) | 86.5° | ||||
Angle of View (V) | 44.1° | ||||
Angle of View (O) | 106.4° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||
Minimum Illumination |
Color: 0.02 Lux (F2.0 AGC ON)
0 Lux with IR on |
||||
Digital noise reduction | 2D/3D DNR | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 30m (98 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | DWDR | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile | ||||
Frame Rate |
Main Stream:2MP (1920×1080): Max. 20 fps; Sub Stream: 720P (1280×720): Max. 20 fps; Third Stream: 4CIF (704×576): Max. 20 fps | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 2 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | Supported | ||||
HLC | Supported |
BLC | Supported |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client |
Guardstation, IMCCTV |
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Wi-Fi | |
Wireless Standards | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20 MHz Support |
Modulation Mode |
802.11b: CCK, QPSK, BPSK
802.11g/n: OFDM/HT |
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK |
Transmit Power |
802.11b: 17±1.5dBm @11Mbps
802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
Receive Sensitivity |
802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
Transmission Rate |
802.11b: 11Mbps
802.11g: 54Mbps 802.11n: up to 150Mbps |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Certifications | |
Certifications |
CE: EN 60950-1 UL: UL60950-1
FCC: FCC Part 15 |
General | |
Power |
DC 12V±25% |
Power consumption: Max 5.5 W | |
Dimensions (L × W × H) | 162.6 × 62.4 ×62.7 mm (6.4” × 2.5” × 2.5”) |
Net Weight | 0.25 kg (0.55 lb) |
Material | Metal + Plastic |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP67 |
Reset Button | Supported |
Reviews
There are no reviews yet.