Optics
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- Up to 120 dB WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.264, MJPEG
- ROI (Region of Interest)
- Customized OSD
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide input voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
Specifications
| Model | PW424F-IS28-BK | ||||
| Camera | |||||
| Sensor | 1/3″, 4.0MP, progressive scan, CMOS | ||||
| Lens | 2.8mm@F2.0 | ||||
|
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |
| Angle of View (H) | 95.8° | ||||
| Angle of View (V) | 55.2° | ||||
| Angle of View (O) | 124.5° | ||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
|
Minimum Illumination |
Colour: 0.01Lux (F2.0, AGC ON)
0Lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >56dB | ||||
| IR Range | Up to 30m (98ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile | ||||
|
Frame Rate |
Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps
Sub Stream: 4CIF (704*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| OSD | Up to 4 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 2 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical/Horizontal/180° | ||||
| DE warping | NA |
| HLC | Supported |
| BLC | Supported |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL |
| Compatible Integration |
ONVIF (Profile S, Profile G, Profile T), API |
|
Client |
Guardstation, IMCCTV |
|
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Interface | |
|
Audio I/O |
Input: impedance 35kΩ; amplitude 2V [p-p] |
| Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 |
|
Network |
1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | |
|
Certifications |
CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General | |
|
Power |
DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 5.5W | |
| Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) |
| Net Weight | 0.45kg (0.99lb) |
| Material | Metal + Plastic |
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |

Reviews
There are no reviews yet.