• Support H.265/H.264 video formats
• Support audio over coaxial cable
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 16-channel BNC input
• Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
• Long transmission distance over coaxial cable
Specifications
| Model | PW7616-S1/A16-ENC | |
| Video/Audio Input | ||
| Analog Video Input | 16-ch, BNC | |
| IP Video Input | 8-ch(only IP up to 16ch), each channel up to 8MP | |
| Supported Analog Camera Types | Support AHD input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support TVI input: 5MP@12fps 4MP@15fps 1080P@30fps 720P@30fps Support CVI input: 1080P@30fps 720P@30fps Support CVBS input |
|
| Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 40Mbps (up to 56Mbps after all analog camera conversion) | |
| Outgoing Bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| VGA Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| HDMI Output | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | |
| Audio Output | 1-ch, RCA | |
| Two-way Audio | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Encoding | ||
| Recording Resolution | 5MP Lite/4MP Lite /1080P/1080P Lite/720P/D1/CIF | |
| Recording Frame Rate |
Main stream: | Sub stream: |
| 5MP Lite@6fps | D1@6fps | |
| 4MP Lite@8fps | D1@8fps | |
| 1080P Lite@15fps | D1@6fps | |
| 720P@15fps | D1@10fps | |
| Hard Disk | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 8TB for each disk (The maximum HDD capacity varies with environment temperature) |
|
| External Interface | ||
| Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 2 x USB2.0 | |
| Serial Interface | 1 x RS485 | |
| General | ||
| Power Supply | 12V DC Power Consumption: ≤ 10 W( without HDD ) |
|
| Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | |
| Dimensions(W×D×H) | 260mm ×240mm× 46mm (10.2″ × 9.4″×1.8″) | |
| Weight ( without HDD ) | ≤1.1 Kg ( 2.42lb ) | |

Reviews
There are no reviews yet.