• High quality image with 2MP, 1/2.9″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 128 G Micro SD card
• IP67 protection
• 3-Axis
Specifications
PW232F-I28W | PW232F-I40W | ||||||
Camera | |||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.01 Lux (F2.0 AGC ON) 0 Lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | ||||||
S/N | >52dB | ||||||
WDR | DWDR | ||||||
Lens | |||||||
Lens Type | 2.8mm and 4.0mm @2.0, Fixed-focal | ||||||
Lens Mount | M12 | ||||||
Angle of view(H) | 101.1° | 83.7° | |||||
Angle of View (V) | 55.0° | 44.6° | |||||
Angle of View (O) | 111.0° | 89.1° | |||||
DORI | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | |||
4.0mm | 64.3 | 25.7 | 12.9 | 6.4 | |||
Illuminator | |||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Supported | ||||||
Flip | Normal/Vertical/Horizontal/180° | ||||||
Dewarping | N/A | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Defog | Digital Defog | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 128GB | ||||||
Network Storage | ANR,NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
Wi-Fi | |||||||
Wireless Standards | IEEE802.11b/g/n | ||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||
Wireless Range | Up to 130 m (The performance varies based on actual environment) | ||||||
Channel Bandwidth | 20 MHz Support | ||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT |
||||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | ||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps |
||||||
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) |
||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps |
||||||
Interface | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
Certification | |||||||
EMC | FCC: FCC Part 15 | ||||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||
General | |||||||
Power | DC 12V±25% | ||||||
Power consumption: Max 4.0 W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (L × W × H) | 172 × 76 ×72 mm (6.8” × 3” × 2.8”) | ||||||
Weight | 0.25 kg (0.55 lb) | ||||||
Material | Graphene + Plastic | ||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||||
Strorage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity:≤95% RH(non-condensing) | ||||||
Surge Protection | 4KV | ||||||
Reset Button | Supported | ||||||
Ingress Protection | Ingression protection: IP67 |
Reviews
There are no reviews yet.