- High quality image with 8MP, 1/2.8″CMOS sensor
- 8MP (3840*2160) @20fps; 5MP (3072*1728) @30/25fps; 4MP (2560*1440) @30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduces false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- Light hunter technology ensures ultra-high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Alarm:1 in/1 out, Audio: 1 in/1 out
- Smart IR, up to 40m (131ft) IR distance
- Supports 256 G Micro SD card IK10 vandal resistant
- IP67 protection
- Support PoE power supply
Specifications
| Model No. | PW528F-IZAS | ||||
| Camera | |||||
| Sensor | 1/2.8″, 8.0megapixel, progressive scan, CMOS | ||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |
| Angle of View (H) | 107.4°~ 29.2° | ||||
| Angle of View (V) | 54.2°~ 16.3° | ||||
| Angle of View (O) | 111.0°~33.1° | ||||
| Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate: 0° ~ 355° | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Minimum Illumination | Color: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| S/N | >56dB | ||||
| IR Range | Up to 40m (131ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Smart IR | Support | ||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| De warping | Supported | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
2
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Intelligent | |
| Smart Intrusion Prevention | Cross line, intrusion, enter area, leave area detection; |
| Events | |
| Basic Detection | Motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection,
RTSP authentication, user authentication |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS,
SMTP, SSL, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | EZ Station, EZ View, EZ Live |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Interface | |
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] |
| Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 |
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | |
| Certifications | CE: EN 60950-1
UL: UL60950-1 FCC: FCC Part 15 |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 9.0W | |
| Dimensions (Ø x H) | Φ148 x 111mm (Ø5.8” x 4.4”) |
| Net Weight | 0.97kg (2.14lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |
| Reset Button | Supported |

Reviews
There are no reviews yet.