PW8608-S1
- Support Ultra 265/H.265/H.264 video formats
- 8-channel input
- Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
- Support 1-ch HDMI, 1-ch VGA
- HDMI and VGA simultaneous output
- Up to 6MP resolution recording
- 1 SATA HDD, up to 10 TB
- Support cloud upgrade
PW214
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264
- ROI (Region of Interest)
- ONVIF Conformance
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
Specifications
Model | PW8608-S1 | ||||||
Video/Audio Input | |||||||
IP Video Input | 8-ch | ||||||
Network | |||||||
Incoming Bandwidth | 50Mbps | ||||||
Outgoing Bandwidth | 40Mbps | ||||||
Remote Users | 128 | ||||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||
Video/Audio Output | |||||||
HDMI/VGA Output | HDMI:
1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||||||
Recording Resolution | 6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||
Synchronous Playback | 8-ch | ||||||
Corridor Mode Screen | 3/4/5/7/9 | ||||||
Decoding | |||||||
Decoding format | Ultra 265/H.265/H.264 | ||||||
Live view/
Playback |
6MP/5MP/4MP/3MP1080p/960p/720p/D1/2CIF/CIF | ||||||
Capability | 1 x 6MP@20,1 x 5MP@30, 2 x 4MP@25, 2 x 3MP@30,4 x 1080p@25, 8 x 960p@25,8 x 720p@30 | ||||||
Hard Disk | |||||||
SATA | 1 SATA interface | ||||||
Capacity | up to 10TB for each disk | ||||||
External Interface | |||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | ||||||
USB Interface | Rear panel:2 x USB2.0 | ||||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||
PoE | |||||||
Interface | 8 independent 100 Mbps PoE network interfaces | ||||||
Max Power | Max 30W for single port
Max 108W in total (13.5W for each) |
||||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | ||||||
General | |||||||
Power Supply | 52V DC
Power Consumption: ≤9 W (without HDD) |
||||||
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||||||
Dimensions(W×D×H) | 270mm × 204mm × 45mm (10.6″ × 8.1″ × 1.6″) | ||||||
Weight (without HDD) | 0.8kg (1.76lb) | ||||||
Model | PW214 | ||||||
Sensor | 1/3″, 4.0megapixel, progressive scan, CMOS | ||||||
Lens | 4.0mm@F2.0 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
2.8 | 42 | 16.8 | 8.4 | 4.2 | |||
4.0 | 60 | 24 | 12 | 6 | |||
Angle of View (H) | 78.9° | ||||||
Angle of View (V) | 39.6° | ||||||
Angle of View (O) | 97.0° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~80° | Rotate: 0°~360° | ||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||
Minimum Illumination | Color: 0.03 Lux (F2.0,AGC ON)
0 Lux with IR on |
||||||
Digital noise reduction | 2D/3D | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to 30m (98 ft) IR range | ||||||
WDR | DWDR | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile | ||||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps;
Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps |
||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 2 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Smart | |||||||
Behavior Detection | Intrusion, Motion detection, Tampering alarm | ||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
Interface | |||||||
Network | 10/100M Base-TX Ethernet | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 4W | |||||||
Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | ||||||
Weight | 0.35kg (0.77lb) | ||||||
Working Environment | -30ºC ~ 60Cº (-22ºF ~ 140ºF), Humidity: ≤95% RH (non-condensing) | ||||||
Ingress Protection | IP67 | ||||||
Carton | PW8608-S1/PW214 | ||||||
Dimensions(W×D×H) | 340mm× 232mm ×361mm (13.4″ × 9.13″ ×14.21″) | ||||||
Weight | 1.72kg (3.79lb) |
Reviews
There are no reviews yet.