- 1/2.8’’, Powered by light hunter
- Smart IR, up to 150m (492 ft) IR distance 120 dB true WDR
- Ultra 265, H.265, H.264, MJPEG
- Five streams
- 1920*1080@60fps in the mainstream
- AC 24V±25%, DC 24V±25% or PoE power supply Micro SD, up to 256 GB
- Alarm 2 in and 1 out, Audio 1 in and 1 out IP66 ingress protection
Specifications
PW632-IU33 | |||||
Camera | |||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||
Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 33 | ||||
Iris | Auto; F1.5 ~ F4.0 | ||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.5 | 72.9(239.3ft) | 29.2(95.7ft) | 14.6(47.9ft) | 7.3(23.9ft) | |
148.5 | 2187.9 (7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | |
Angle of View (H) | 56.2° ~ 2.6° | ||||
Angle of View (V) | 33.5° ~ 1.4° | ||||
Angle of View (O) | 65.4° ~ 3.0° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Min. Illumination |
Colour: 0.001 Lux (F1.5, AGC ON)
0 Lux with IR |
||||
WDR | 120dB | ||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
S/N | >52dB | ||||
IR Range | Up to 150m (492 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate |
Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; Fourth Stream: D1 (720*576), Max 60fps;
Fifth Stream: D1 (720*576), Max 60fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
ROI | Supported | ||||
Video stream | Five streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | Up to 24 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm; |
General Function |
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Two-way Audio | Supported |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Pan & Tilt | |
Pan Range | 360° (endless) |
Pan Speed |
0.1°/s ~ 240°/s |
Preset speed: 300°/s | |
Tilt Range | –15° ~ 90° (auto reverse) |
Tilt Speed |
0.1° ~ 160°/s |
Preset speed: 240°/s | |
Number of Presets | 1024 |
Patrol | Preset patrol, route patrol, recorded patrol |
Home Position | Supported |
Interface | |
Audio I/O |
Audio cable |
1 Input: impedance 35kΩ; amplitude 2V *p-p] | |
1 output: impedance 600Ω; amplitude 2V *p-p] | |
Alarm I/O | 2/1 |
Serial Port | 1 RS485 |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] |
Certification | |
Certifications |
IEC 62368-1
UL 60950-1 FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
General | |
Power |
AC 24V±25%, DC 24V±25%, PoE (PSE Required) |
Power consumption: Max 48W |
Dimensions (Ø x H) | Ø227 x 359.4mm (Ø8.9” x 14.2”) |
Weight | 5.3kg(11.68lb) |
Working Environment | -40℃~65℃(-40°F ~ 149°F),≤95%RH |
Storage Environment | -40℃~70℃(-40°F ~ 158°F),≤95%RH |
Surge protection | 6KV |
Vandal Resistant | N/A |
Ingress Protection | IP66 |
Reviews
There are no reviews yet.