- High quality image with 5MP, 1/2.7″CMOS sensor
- 5MP (2880*1620) @30/25fps; 4MP (2560*1440)@30/25fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Light Hunter technology ensures ultra-high image quality in low illumination environment
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Alarm: 1 in/1 out, Audio: 1 in/1 out
- Smart IR, up to 30m (98ft) IR distance
- Supports 256 G Micro SD card
- IK10 Vandal resistant
- IP67 protection
- Support PoE power supply
Specifications
| Model No. | PW525F-I28 | ||||||
| Camera | |||||||
| Sensor | 1/2.7″, 5.0megapixel, progressive scan, CMOS | ||||||
| Lens | 2.8mm@F1.6 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| Angle of View (H) | 96.1° | ||||||
| Angle of View (V) | 55.3° | ||||||
| Angle of View (O) | 111.1° | ||||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Minimum Illumination | Color: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| S/N | >56dB | ||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| De warping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP,
SNMP, HTTPS, SMTP, SSL |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Client | Guardstation, IMCCTV, |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Audio I/O | input: impedance 35kΩ; amplitude 2V [p-p] |
| Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 |
| Certifications | |
| Certifications | CE: EN 60950-1
UL: UL60950-1 FCC: FCC Part 15 |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 4.5W | |
| Dimensions (L × W × H) | Φ108.7 x 81.1mm (Φ4.3” x 3.2”) |
| Net Weight | 0.425kg (0.93lb) |
| Material | Metal+Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Reset Button | N/A |
| Vandal Resistant | IK10 |

Reviews
There are no reviews yet.